Directory of Full-time and Permanent Part-time Staff
| NAME | TITLE | PHONE | |
|---|---|---|---|
| ADMINISTRATION | |||
| Jenny Knitter | Executive Director | (630) 353-3330 | jknitter@woodridgeparks.org | 
| Ashley Esquivel | Executive Assistant | (630) 353-3325 | aesquivel@woodridgeparks.org | 
| FINANCE, PERSONNEL & IT | |||
| Chris Webber | Deputy Director/Supt. of Finance, Personnel & IT | (630) 353-3319 | cwebber@woodridgeparks.org | 
| Connie Curry | Human Resource Manager | (630) 353-3327 | ccurry@woodridgeparks.org | 
| Lauren Moody | Human Resources Generalist | (630) 353-3337 | lmoody@woodridgeparks.org | 
| Carrie Potts | Finance Assistant | (630) 353-3333 | cpotts@woodridgeparks.org | 
| Alex Hansen | Finance/HR Clerk/Customer Service Coordinator | (630)353-3334 | ahansen@woodridgeparks.org | 
| MARKETING & COMMUNITY ENGAGEMENT | |||
| Megan Romano | Supt. of Marketing & Community Engagement | (630) 353-3328 | mromano@woodridgeparks.org | 
| Colleen Kane | Graphic Designer | (630) 353-3332 | charrigan@woodridgeparks.org | 
| Lauren Clancy | Customer Service Supervisor | (630) 353-3407 | lclancy@woodridgeparks.org | 
| Sabine O'Shea | Customer Service Coordinator | ||
| Vicky Cavanaugh | Customer Service Coordinator | ||
| Rachel Martin | Customer Service Coordinator | ||
| Louise Pawlak-Chapman | Customer Service Coordinator | ||
| Donna Tokarski | Customer Service Coordinator | ||
| RECREATION & FACILITY | FHCC | |||
| Don Ritter | Supt. of Recreation/Deputy Director | (630) 353-3343 | dritter@woodridgeparks.org | 
| Rick Knipfer | Asst. Superintendent of Recreation | (630)353-3342 | rknipfer@woodridgeparks.org | 
| Kim Passini | Recreation Supervisor-Active Adults | (630) 353-3344 | kpassini@woodridgeparks.org | 
| Kathi Wencewicz | Recreation Supervisor-Early Childhood & Youth | (630) 353-3345 | kwencewicz@woodridgeparks.org | 
| Amelia Lozano | Recreation Coordinator-Totschool | (630) 353-3322 | alozano@woodridgeparks.org | 
| Anthony Larocco | Building Attendant / Custodian | ||
| RECREATION & FACILITY | ARC | |||
| Keith Blomberg | ARC Facility Manager | (630) 353-3417 | kblomberg@woodridgeparks.org | 
| Barb Larocco | Fitness Manager | (630)353-3463 | blarocco@woodridgeparks.org | 
| Daryl Behling | ARC Facility Maintenance Technician | (630) 353-3450 | dbehling@woodridgeparks.org | 
| Jose Urias | Assistant ARC Facility Maintenance Technician | ||
| Dan Peboontom | Athletic Supervisor-Adults | (630) 353-3415 | dpeboontom@woodridgeparks.org | 
| Jason Stubbeman | Athletic Supervisor-Youth | (630) 353-3418 | jstubbeman@woodridgeparks.org | 
| Jess Tompkins | Recreation Coordinator-Camp & KIDZ Squad | (630)353-3443 | jtompkins@woodridgeparks.org | 
| Nicholas Bacarella | Assistant Facility Manager | ||
| Andrew Grabavory | Assistant Facility Manager | ||
| Eric McAleer | Assistant Facility Manager | ||
| Samantha Stutz | Fitness Guest Services | ||
| Jena Warren | Fitness Guest Services | ||
| AQUATICS | |||
| Amanda Widloe | Aquatic Manager | (630) 353-3341 | awidloe@woodridgeparks.org | 
| Carlos Ocampo | Aquatic Maintenance Supervisor | (630) 353-3350 | cocampo@woodridgeparks.org | 
| Kevin Hertko | Aquatic Maintenance | (630) 353-3350 | khertko@woodridgeparks.org | 
| PARKS | |||
| John Karesh | Supt. of Parks & Operations | (630) 353-3371 | jkaresh@woodridgeparks.org | 
| Chris Blaugh | Park Maintenance Manager | ||
| Open Position | Landscape Foreman | ||
| Matt Adams | Playground Safety Foreman | ||
| Dan Skryd | Turf & Athletic Field Foreman | ||
| Alex Reents | Park Maintenance Mechanic | ||
| Chris Pollack | Natural Resource Specialist | (630) 353-3373 | cpollack@woodridgeparks.org | 
| James Caithamer, Jr | Park Maintenance | ||
| Zac Cline | Park Maintenance | ||
| Josh Desalvo | Park Maintenance | ||
| Eric Koven | Park Maintenance | ||
| AJ Oskorep | Park Maintenance | ||
| Mark Schneider | Park Maintenance | ||
| Dan Tyson | Park Maintenance | ||
| Kevin Moriary | Park Maintenance | ||
| PLANNING & DEVELOPMENT | |||
| Ryan Bordewick | Supt. of Planning and Development | (630) 353-3340 | rbordewick@woodridgeparks.org | 
| Suzy Ravasio | Administrative and Project Specialist | (630) 353-3331 | sravasio@woodridgeparks.org | 
| VILLAGE GREENS GOLF COURSE | |||
| Brandon Evans | Golf Manager/Head Professional | (630) 985-3610 | bevans@woodridgeparks.org | 
| Jeff Hoste | Golf Course Supt. | (630) 985-3610 | Jhoste@woodridgeparks.org | 
| Julio Zepeda | Golf Course Maintenance Crew Leader | (630) 985-3610 | |
| Cheryl Reidy | Food, Beverage and Events Manager | (630)985-3477 | creidy@woodridgeparks.org | 
| Greg Granato | Asst. Golf Course Manager / Golf Shop Supervisor | (630) 985-3610 | |
| Cati Heinrich | Asst. Golf Course Manager / Administrative Coordinator | (630) 985-3610 | 
Leadership
|   Jenny KnitterExecutive Director As the administrative head of the park district, Jenny is responsible for directing the administrative, financial, recreational and maintenance services of all parks and facilities encompassing 655 acres, and the offering of more than 1,000 recreational, arts and athletic programs for all ages and abilities. She works closely with Board of Park Commissioners, local organizations, community groups, advisory committees, and governmental agencies to meet the recreational needs and interests of park district residents. | 
|   Don RitterSuperintendent of Recreation/Deputy Director Don is primarily responsible for planning, promoting, and administering a comprehensive recreation program for the entire community. He oversees approximately 1,000 recreation programs annually and guides the recreation staff to consistently provide quality programming and events. As the Deputy Director, Don acts as a community liaison and is responsible for the preparation and implementation of park and recreation policies, plans, and programs. | 
|   Chris WebberDeputy Director/Superintendent of Finance, Personnel & IT Chris oversees the accounting and human resources functions within the District. In his financial role, he analyzes and recommends procedures to determine the most efficient and cost-effective method of operation for the district. He is also responsible for generation of all financial statements of the district. Additionally, Chris maintains all personnel records in accordance with state statutes and park district policies and procedures. | 
|   Megan RomanoSuperintendent of Marketing & Community Engagement As the Superintendent of Marketing & Community Engagement, Megan is responsible for increasing public awareness about the Woodridge Park District, developing integrated marketing and public relations strategies and supporting customer service operations. She is responsible for all publications and promotional materials, email marketing, social media, web site content, sponsorships and media relations. |