Directory of Full-time and Permanent Part-time Staff
AdministratiON | Phone | ||
---|---|---|---|
Jenny Knitter | Executive Director | (630) 353-3330 | |
Suzy Ravasio | Administrative Office & Facility Manager | (630) 353-3331 |
Finance, Personnel & IT | Phone | ||
---|---|---|---|
Christopher Webber | Superintendent of Finance, Personnel & IT | (630) 353-3319 | |
Connie Curry | Human Resource Manager | (630) 353-3327 | |
Alex Hansen | Finance/HR Clerk/Customer Service Coordinator | (630) 353-3334 | |
Lauren Moody | Human Resource & Finance Assistant | (630) 353-3337 | |
Carrie Potts | Finance Assistant | (630) 353-3333 |
Marketing & Community Engagement | Phone | ||
---|---|---|---|
Megan Romano | Superintendent of Marketing & Community Engagement | (630) 353-3328 | |
Colleen Kane | Graphic Designer | (630) 353-3332 | |
Lauren Clancy | Customer Service Supervisor | (630) 353-3407 | |
Sabine O’Shea | Customer Service Coordinator | ||
Vicky Cavanaugh | Customer Service Coordinator | ||
Rachel Martin | Customer Service Coordinator | ||
Louise Pawlak-Chapman | Customer Service Coordinator | ||
Donna Tokarski | Customer Service Coordinator |
Recreation & Facility | FRed C. Hohnke COMMUNITY CENTER | Phone | ||
---|---|---|---|
Don Ritter | Deputy Director/Superintendent of Recreation | (630) 353-3343 | |
Kim Passini | Recreation Supervisor | (630) 353-3344 | |
Kathi Wencewicz | Recreation Supervisor | (630) 353-3345 | |
Amelia Lozano | Recreation Coordinator | (630) 353-3322 | |
Anthony Larocco | Building Attendant / Custodian |
Recreation & Facility | ARC | Phone | ||
---|---|---|---|
Rick Knipfer | ARC Facility Manager | (630) 353-3417 | |
Nicholas Bacarella | Assistant Facility Manager | ||
Daryl Behling | ARC Facility Maintenance Technician | (630) 353-3450 | |
Keith Blomberg | Athletic Supervisor | (630) 353-3418 | |
Andrew Grabavoy | Assistant Facility Manager | ||
Barb Larocco | Fitness Manager | (630) 353-3463 | |
Eric McAleer | Assistant Facility Manager | ||
Dan Peboontom | Athletic Supervisor | (630) 353-3415 | |
Samantha Stutz | Fitness Guest Services | ||
Jess Tompkins | Recreation Supervisor | (630) 353-3443 | |
Jose Urias | Assistant ARC Facility Maintenance Technician | ||
Jena Warren | Fitness Guest Services |
Aquatics | Phone | ||
---|---|---|---|
Amanda Widloe | Aquatic Manager | (630) 353-3341 | |
Carlos Ocampo | Aquatic Maintenance Supervisor | (630) 353-3350 | |
Kevin Hertko | Aquatic Maintenance | (630) 353-3350 |
Parks, Planning & Development: Parks Operations Division | Phone | ||
---|---|---|---|
John Karesh | Superintendent of Parks & Operations | (630) 353-3371 | |
Blake McMahon | Park Operations Manager | (630) 353-3372 | |
Matt Adams | Park Maintenance Staff | ||
Chris Blaugh | Park Maintenance Staff | ||
Eric Koven | Park Maintenance Staff | ||
Kevin Moriarty | Park Maintenance Staff | ||
AJ Oskorep | Park Maintenance Staff | ||
Mark Schneider | Park Maintenance Staff | ||
Tom Shimko | Park Maintenance Staff | ||
Phil Santucci | Park Maintenance Operations Mechanic | ||
Dan Skryd | Park Maintenance Staff |
Parks, Planning & Development: Natural Resource Management Division (PDNRM) | Phone | ||
---|---|---|---|
Ryan Bordewick | Superintendent of Planning and Development | (630) 353-3340 | |
Chris Pollack | Natural Resource Manager | (630) 353-3373 | |
Madi Greenaberg | PDNRM Maintenance Staff | ||
Dan Tyson | PDNRM Maintenance Staff |
Village Greens GOLF COURSE | Phone | ||
---|---|---|---|
Brandon Evans | Golf Manager/Head Professional | (630) 985-3610 | |
Jeff Hoste | Golf Course Superintendent | (630) 985-3610 | |
Julio Zepeda | Golf Course Maintenance Crew Leader | (630) 985-3610 | |
Cheryl Reidy | Food, Beverage and Events Manager | (630)985-3477 | |
Greg Granato | Assistant Golf Course Manager / Golf Shop Supervisor | (630) 985-3610 | |
Cati Heinrich | Assistant Golf Course Manager / Administrative Coordinator | (630) 985-3610 |
Leadership
Jenny KnitterExecutive Director As the administrative head of the park district, Jenny is responsible for directing the administrative, financial, recreational and maintenance services of all parks and facilities encompassing 655 acres, and the offering of more than 1,000 recreational, arts and athletic programs for all ages and abilities. She works closely with Board of Park Commissioners, local organizations, community groups, advisory committees, and governmental agencies to meet the recreational needs and interests of park district residents. |
Don RitterSuperintendent of Recreation/Deputy Director Don is primarily responsible for planning, promoting, and administering a comprehensive recreation program for the entire community. He oversees approximately 1,000 recreation programs annually and guides the recreation staff to consistently provide quality programming and events. As the Deputy Director, Don acts as a community liaison and is responsible for the preparation and implementation of park and recreation policies, plans, and programs. |
Chris WebberSuperintendent of Finance, Personnel & IT Chris oversees the accounting and human resources functions within the District. In his financial role, he analyzes and recommends procedures to determine the most efficient and cost-effective method of operation for the district. He is also responsible for generation of all financial statements of the district. Additionally, Chris maintains all personnel records in accordance with state statutes and park district policies and procedures. |
Megan RomanoSuperintendent of Marketing & Community Engagement As the Superintendent of Marketing & Community Engagement, Megan is responsible for increasing public awareness about the Woodridge Park District, developing integrated marketing and public relations strategies and supporting customer service operations. She is responsible for all publications and promotional materials, email marketing, social media, web site content, sponsorships and media relations. |