AdministratiON | Phone | ||
---|---|---|---|
Mike Adams | Executive Director | (630) 353-3329 | |
Don Ritter | Deputy Director/Superintendent of Recreation | (630) 353-3343 | |
Suzy Ravasio | Administrative Office & Facility Manager | (630) 353-3331 |
Finance, Personnel & IT | Phone | ||
---|---|---|---|
Christopher Webber | Superintendent of Finance, Personnel & IT | (630) 353-3319 | |
Connie Curry | Human Resource Manager | (630) 353-3327 | |
Carrie Potts | Finance Assistant | (630) 353-3333 | |
Lauren Moody | Human Resource & Finance Assistant | (630) 353-3337 | |
Alex Hansen | Finance/HR Clerk | (630) 353-3334 |
Marketing & Community Engagement | Phone | ||
---|---|---|---|
Megan Romano | Superintendent of Marketing & Community Engagement | (630) 353-3328 | |
Colleen Kane | Graphic Designer | (630) 353-3332 | |
Rick Knipfer | Customer Service Supervisor | (630) 353-3407 |
Recreation & Facility | Phone | ||
---|---|---|---|
Angie McGrath | ARC Facility Manager | (630) 353-3417 | |
Daryl Behling | ARC Facility Maintenance Technician | (630) 353-3450 | |
Jose Urias | Assistant Facility Maintenance Technician | ||
Barb Larocco | Fitness Manager | (630) 353-3463 | |
Dan Peboontom | Athletic Supervisor | (630) 353-3415 | |
Keith Blomberg | Athletic Supervisor | (630) 353-3418 | |
Amelia Lozano | Recreation Coordinator | (630) 353-3322 | |
Kim Passini | Recreation Supervisor | (630) 353-3344 | |
Jess Tompkins | Recreation Supervisor | (630) 353-3443 | |
Kathi Wencewicz | Recreation Supervisor | (630) 353-3345 |
Aquatics | Phone | ||
---|---|---|---|
Amanda Widloe | Aquatic Manager | (630) 353-3341 | |
Carlos Ocampo | Aquatic Maintenance Supervisor | (630) 353-3350 | |
Tom Shimko | Aquatic Maintenance | (630) 353-3350 |
Parks, Planning & Development | Phone | ||
---|---|---|---|
Jenny Knitter | Director of Parks, Planning & Development | (630) 353-3330 | |
Ryan Bordewick | Superintendent of Planning and Development | (630) 353-3340 | |
Chris Pollack | Natural Resource Manager | (630) 353-3373 | |
John Karesh | Superintendent of Parks & Operations | (630) 353-3371 | |
Blake McMahon | Operations Manager | (630) 353-3372 | |
Phil Santucci | Park Maintenance Operations Mechanic | ||
Robert Harry | Park Operations | ||
Danny Pietrzak | Park Operations | ||
Mark Schneider | Park Operations | ||
Dan Tyson | Park Operations | ||
Kevin Hertko | Parks Maintenance | ||
Sally McNamara | Parks Maintenance | ||
Matt Adams | Parks Maintenance | ||
Anthony Larocco | Parks Maintenance | ||
Madi Greenaberg | Parks Maintenance |
Village Greens GOLF COURSE | Phone | ||
---|---|---|---|
Brandon Evans | Golf Manager/Head Professional | (630) 985-3610 | |
Marcia Stranski | Food and Beverage Manager | (630) 985-3610 | |
Jeff Hoste | Golf Course Superintendent | (630) 985-3610 | |
Julio Zepeda | Golf Course Maintenance Crew Leader |
Leadership
Mike Adams
Executive Director
As the adminstrative head of the park district, Mike is responsible for directing the adminstrative, financial, recreational and maintenance services of all parks and facilities encompassing 655 acres, and the offering of more than 1,000 recreational, arts and athletic programs for all ages and abilities. He works closely with Board of Park Commissioners, local organizations, community groups, advisory committees, and governmental agencies to meet the recreational needs and interests of park district residents.
Don Ritter
Superintendent of Recreation/Deputy Director
Don is primarily responsible for planning, promoting, and administering a comprehensive recreation program for the entire community. He oversees approximately 1,000 recreation programs annually and guides the recreation staff to consistently provide quality programming and events. As the Deputy Director, Don acts as a community liaison and is responsible for the preparation and implementation of park and recreation policies, plans, and programs.
Chris Webber
Superintendent of Finance, Personnel & IT
Chris oversees the accounting and human resources functions within the District. In his financial role, he analyzes and recommends procedures to determine the most efficient and cost-effective method of operation for the district. He is also responsible for generation of all financial statements of the district. Additionally, Chris maintains all personnel records in accordance with state statutes and park district policies and procedures.
Jenny Knitter
Director of Parks, Planning & Development
As the Director of Parks, Planning & Development, Jenny is responsible for establishing and overseeing implementation of maintenance ensuring district-wide standards throughout the District’s parks, natural areas and facilities. She also oversees planning, design and management of various projects including capital development, capital replacement, and ADA accessibility work conducted by staff, consultants and contractors. Jenny works closely with the community to coordinate volunteer efforts which steer park development projects. Additionally, she researches, applies for and administrates grant opportunities and awards.
Megan Romano
Superintendent of Marketing & Community Engagement
As the Superintendent of Marketing & Community Engagement, Megan is responsible for increasing public awareness about the Woodridge Park District, developing integrated marketing and public relations strategies and supporting customer service operations. She is responsible for all publications and promotional materials, email marketing, social media, web site content and media relations.